Logan Canter — zoning filings
Filings recorded under this petitioner name in the Austin archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
3 tracked cases under this recorded name across 1 city (Caldwell County). Hearing dates and full case detail below.
| Counties | Caldwell |
|---|---|
| Most active in | Caldwell County (3) |
| Typical filings | Plat / Replat (3) |
| Proposed uses | Larry's Estates subdivision (4-lot residential subdivision), Residential subdivision (Caracara Subdivision, Section 2) - 4 lots |
| Activity | 2026-03-12 → 2026-04-23 |
Want the next one when it files? Subscribe and add Logan Canter as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| SFP-004-2026-10814 | Caldwell County | Larry's Estates subdivision (4-lot residential subdivision) | 2026-04-23 |
| SFP-002 | Caldwell County | Plat / Replat | 2026-03-12 |
| SFP-003-2026-14366 | Caldwell County | Residential subdivision (Caracara Subdivision, Section 2) - 4 lots | 2026-03-12 |
Who else files in Caldwell County
Other applicants we have tracked before the Caldwell County P&Z, with case counts.
Mark Watson (2)
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?