Joe Ducay — zoning filings
Filings recorded under this petitioner name in the Austin archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
11 tracked cases under this recorded name across 1 city (Taylor). Hearing dates and full case detail below.
| Counties | Williamson |
|---|---|
| Most active in | Taylor (11) |
| Typical filings | Plat / Replat (6), Other (2), Specific Use Permit (2), Comp Plan Amendment (1) |
| Proposed uses | Drive-through services for a restaurant, Multi-family dwellings (21 units) |
| Activity | 2026-05-12 → 2026-10-13 |
Want the next one when it files? Subscribe and add Joe Ducay as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| PZ 2026-2705 | Taylor | Other | 2026-10-13 |
| PZ 2026-2698 | Taylor | Plat / Replat | 2026-10-13 |
| PZ 2026-2752 | Taylor | Plat / Replat | 2026-10-13 |
| PZ 2026-2731 | Taylor | Plat / Replat | 2026-10-13 |
| PZ-2022-1438 | Taylor | Plat / Replat | 2026-10-13 |
| PZ-2026-2693 | Taylor | Plat / Replat | 2026-10-13 |
| PZ-2026-2667 | Taylor | Plat / Replat | 2026-10-13 |
| PZ-2026-2734 | Taylor | Drive-through services for a restaurant | 2026-09-08 |
| PZ-2025-2558 | Taylor | Other | 2026-07-14 |
| PZ-2025-2524 | Taylor | Comp Plan Amendment | 2026-05-12 |
| PZ-2026-2672 | Taylor | Multi-family dwellings (21 units) | 2026-05-12 |
Who else files in Taylor
Other applicants we have tracked before the Taylor P&Z, with case counts.
John Atkinson (5)
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?