John Atkinson — zoning filings
Filings recorded under this petitioner name in the Austin archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
5 tracked cases under this recorded name across 1 city (Taylor). Hearing dates and full case detail below.
| Counties | Williamson |
|---|---|
| Most active in | Taylor (5) |
| Typical filings | Specific Use Permit (2), Plat / Replat (2), Rezoning (1) |
| Proposed uses | Short term rental without an onsite operator, Construction and operation of a Monopole Wireless Telecommunications Facility |
| Activity | 2026-09-08 → 2026-10-13 |
Want the next one when it files? Subscribe and add John Atkinson as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| PZ 2026-2743 | Taylor | Short term rental without an onsite operator | 2026-10-13 |
| PZ 2026-2740 | Taylor | Construction and operation of a Monopole Wireless Telecommunications Facility | 2026-09-08 |
| PZ-2026-2737 | Taylor | Rezoning | 2026-09-08 |
| PZ 2026-2726 | Taylor | Plat / Replat | 2026-09-08 |
| PZ 2026-2730 | Taylor | Plat / Replat | 2026-09-08 |
Who else files in Taylor
Other applicants we have tracked before the Taylor P&Z, with case counts.
Joe Ducay (11)
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?